
SALE# YR/MAKE MODEL BUYER BID
1 02 CHEVY AVALANCHE N/S $7,777
2 06 FORD F250 NO BIDS
3 01 ISUZU RODEO SOLD $2,777
4 04 FORD F150 NO BIDS
5 03 CHRYSLER T&C SOLD $1,125
6 04 CHEVY 2500 NO BIDS
7 03 FORD EXPLORER SOLD $1,777
8 99 FORD F250 SOLD $1,501
9 94 LINC T-CAR N/S $535
10 99 FORD F250 SOLD $4,951
11 00 OLDS BRAVADA SOLD $1,901
12 02 CHEVY 1500 N/S $2,900
13 98 DODGE 1500 SOLD $1,333
14 99 DODGE 3500 N/S $2,222
15 05 CHEVY 3500 NO BIDS
16 04 HYUNDAI TIBURON SOLD $4,063
17 98 MITS MONTERO SOLD $878
18 05 FORD FREESTAR SOLD $3,498
19 99 LINC T-CAR SOLD $2,321
20 99 LEXUS ES300 SOLD $1,201
21 02 MERC MTNEER SOLD $1,175
22 98 GEO PRIZM N/S $378
23 00 PONTIAC GR AM N/S $401
24 97 HONDA CIVIC SOLD $1,000
25 06 MERCEDES E350 SOLD $9,200
26 01 NISSAN XTERRA SOLD $2,893
27 95 HONDA ACCORD SOLD $1,250
28 XXXXXXX XXXXXXX XXXXXX XXXXX
29 03 DODGE CARAVAN SOLD $3,876
30 09 HYUNDAI ELANTRA LOW $7,500
31 01 CHEVY VAN SOLD $5,656
32 10 FORD MUSTANG SOLD $20,000
33 06 DODGE 2500 LOW $18,200
34 05 CHEVY 1500 LOW $6,150
35 05 ACURA TL SOLD $10,535
36 07 MERCURY MILAN LOW $6,700
37 03 MERCEDES C320 NO BIDS
38 05 MERC MONTEGO 253 $4,200
39 05 NISSAN FRONTIER LOW $4,150
40 10 NISSAN MAXIMA LOW $21,000
41 13 CHEVY MALIBU SOLD $17,159
42 97 BUICK PK AVE LOW $1,000
43 06 CHEVY 1500 LOW $11,000
44 99 HONDA ODYSSEY LOW $2,015
45 07 GMC YUKON SOLD $15,650
46 08 FORD F150 LOW $12,300
47 02 HONDA CIVIC SOLD $1,600
48 07 TOYOTA TUNDRA LOW $15,200
49 02 BUICK LESABRE SOLD $3,347
50 10 FORD F350 LOW $18,200
51 05 FORD FREESTAR LOW $5,200
52 06 TOYOTA SEQUOIA LOW $10,600
53 02 FORD F150 LOW $5,000
54 07 DODGE CARAVAN LOW $5,200
55 06 FORD F150 SOLD $6,563
56 00 TOYOTA CAMRY LOW $1,550
57 08 TOYOTA SIENNA LOW $14,900
58 97 FORD EXPLORER LOW $1,000
59 02 KIA SEDONA LOW $1,500
60 09 FORD EXPED LOW $15,800
61 02 JEEP CHEROKEE LOW $5,000
62 07 CHEVY 1500 LOW $15,000
63 04 HONDA ODYSSEY LOW $3,500
64 06 HONDA ACCORD SOLD $7,205
65 03 NISSAN MURANO 127 $4,850
66 05 SATURN ION SOLD $4,063
67 05 CHEVY IMPALA SOLD $4,375
68 07 LINCOLN MKX LOW $10,800
69 07 CHEVY IMPALA SOLD $2,509
70 97 ACURA 3.0 CL SOLD $4,063
71 02 MAZDA MPV LOW $2,100
72 03 ACURA 3.2 TL SOLD $4,175
73 01 HONDA CIVIC SOLD $2,863
74 02 ACURA MDX LOW $4,000
75 01 TOYOTA COROLLA SOLD $2,665
76 02 LINC NAVGTR SOLD $5,200
77 00 TOYOTA TUNDRA N/S $5,302
78 03 CHEVY SUBURBAN SOLD $7,000
79 01 TOYOTA TUNDRA SOLD $7,000
80 11 JEEP WRANGLER N/S $20,090
81 06 CHRYSLER T&C SOLD $4,500
82 03 DODGE 1500 NO BIDS
83 05 CHEVY TRL BLZR SOLD $6,200
84 03 FORD EXPLORER N/S $3,027
85 08 FORD FUSION NO BIDS
86 03 HONDA PILOT NO BIDS
87 04 CHEVY TRL BLZR NO BIDS
88 08 FORD TAURUS SOLD $7,500
89 06 FORD ESCAPE SOLD $6,800
90 01 FORD F150 SOLD $6,600
91 06 PONTIAC GR PRIX SOLD $5,850
92 08 CHEVY COBALT SOLD $4,900
93 04 CHRYSLER PT CRUISER SOLD $3,400
94 01 SATURN SL200 SOLD $2,600
95 03 DODGE CARAVAN NO BIDS
96 08 MITS ECLIPSE SOLD $8,663
97 04 CHRYSLER PACIFICA SOLD $6,000
98 07 PONTIAC GR PRIX SOLD $4,500
99 04 CHEVY TAHOE N/S $5,000
100 00 CHRYSLER VOYAGER PENDING
101 03 NISSAN SENTRA PENDING
102 00 SATURN SL PENDING
103 02 JEEP CHEROKEE SOLD $3,450
104 96 HONDA ACCORD PENDING
105 95 BUICK RIVIERA N/S $389
106 08 CHEVY COBALT PENDING
107 01 CHRYSLER PT CRUISER PENDING
108 98 CHRYSLER CIRRUS PENDING
109 02 VOLVO C70 PENDING
110 07 CADILLAC DEVILLE 703 $11,500
111 95 NISSAN PICKUP N/S
112 03 SATURN VUE LOW $2,900
113 04 CHEVY MALIBU LOW $3,700
114 01 SUBARU LEGACY N/S $1,013
115 03 VW GTI SOLD $4,363
116 04 CADILLAC DEVILLE LOW $2,250
117 00 TOYOTA COROLLA N/S $513
118 92 LEXUS ES300 N/S $1,101
119 08 DODGE MAGNUM SOLD $5,162
120 07 GMC 1500 NO BIDS